| Item Number |
Name | Price 10/10/04 |
| 0260 | 16G Gold-filled Round Soft Wire 1 oz. | Varies |
| 0264 | 16G Gold-filled Round Half-Hard Wire 1 oz. | Varies |
| 0261 | 18G Gold-filled Round Soft Wire 1 oz. | Varies |
| 1010 | 18G Gold-filled Round Half-Hard Wire 1 oz. | Varies |
| 1011 | 20G Gold-filled Round Soft Wire 1 oz. | Varies |
| 1012 | 20G Gold-filled Round Half-Hard Wire 1 oz. | Varies |
| 2587 | 21G Gold-filled Round Soft Wire 1 oz. | Varies |
| 2586 | 21G Gold-filled Round Half-Hard Wire 1 oz. | Varies |
| 2619 | 22G Gold-filled Round Soft Wire 1 oz. | Varies |
| 1013 | 22G Gold-filled Round Half-Hard Wire 1 oz. | Varies |
| 2620 | 24G Gold-filled Round Half-Hard Wire 1/2 oz. | Varies |
| 2881 | 26G Gold-filled Round Half-Hard Wire 1/2 oz. | Varies |
| Item Number |
Name | Price |
| 0640 | 18G Gold-filled 1/2 Round Half-Hard Wire 1 oz. | Varies |
| 0761 | 20G Gold-filled 1/2 Round Half-Hard Wire 1 oz. | Varies |
| 0844 | 21G Gold-filled 1/2 Round Half-Hard Wire 1 oz. | Varies |
|
Item |
Name |
Price |
| 0377 | 18G Gold-filled Square Half-Hard Wire 1 oz. | Varies |
| 1015 | 18G Gold-filled Square Soft Wire 1 oz. | Varies |
| 1016 | 20G Gold-filled Square Soft Wire 1 oz. | Varies |
| 1017 | 20G Gold-filled Square Half-Hard Wire 1 oz. | Varies |
| 1018 | 21G Gold-filled Square Soft Wire 1 oz. | Varies |
| 1019 | 21G Gold-filled Square Half-Hard Wire 1 oz. | Varies |
| 1020 | 22G Gold-filled Square Soft Wire 1 oz. | Varies |
| 1021 | 22G Gold-filled Square Half-Hard Wire 1 oz. | Varies |
|
Item |
Name |
Price |
| 2914 | 18G Gold Plated Round Copper Wire | $6.45 |
| 2915 | 20G Gold Plated Round Copper Wire | $6.45 |
| 2916 | 22G Gold Plated Round Copper Wire | $6.45 |
| 2917 | 26G Gold Plated Round Copper Wire | $6.45 |
Jewelry Making Projects by type of jig
Alphabetical List of Jewelry Making Projects
|