| Item Number |
Name | Price 10/30/06 |
| 2590 | 16G Sterling Silver Round Soft Wire 1 oz. | Varies |
| 2469 | 16G Sterling Silver Round Half-Hard Wire 1 oz. | Varies |
| 1507 | 18G Sterling Silver Round Soft Wire 1 oz. | Varies |
| 2470 | 18G Sterling Silver Round Half-Hard Wire 1 oz. | Varies |
| 0009 | 20G Sterling Silver Round Soft Wire 1 oz. | Varies |
| 2210 | 20G Sterling Silver Round Half-Hard Wire 1 oz. | Varies |
| 2589 | 21G Sterling Silver Round Soft Wire 1 oz. | Varies |
| 2588 | 21G Sterling Silver Round Half-Hard Wire 1 oz. | Varies |
| 2471 | 22G Sterling Silver Round Soft Wire 1 oz. | Varies |
| 1014 | 22G Sterling Silver Round Half-Hard Wire 1 oz. | Varies |
| 2621 | 24G Sterling Silver Round Half-Hard Wire 1/2 oz. | Varies |
| 2882 | 26G Sterling Silver Round Half-Hard Wire 1/2 oz. | Varies |
| Item Number |
Name | Price |
| 0853 | 18G Sterling Silver 1/2 Round Half-Hard Wire 1 oz. | Varies |
| 0870 | 20G Sterling Silver 1/2 Round Half-Hard Wire 1 oz. | Varies |
| 0901 | 21G Sterling Silver 1/2 Round Half-Hard Wire 1 oz. | Varies |
|
Item |
Name |
Price |
| 1022 | 18G Sterling Silver Square Soft Wire 1 oz. | Varies |
| 2693 | 18G Sterling Silver Square Half-Hard Wire 1 oz. | Varies |
| 1023 | 20G Sterling Silver Square Soft Wire 1 oz. | Varies |
| 1024 | 20G Sterling Silver Square Half-Hard Wire 1 oz. | Varies |
| 1025 | 21G Sterling Silver Square Soft Wire 1 oz. | Varies |
| 1026 | 21G Sterling Silver Square Half-Hard Wire 1 oz. | Varies |
| 1027 | 22G Sterling Silver Square Soft Wire 1 oz. | Varies |
| 1028 | 22G Sterling Silver Square Half-Hard Wire 1 oz. | Varies |
Jewelry Making Projects by type of jig
Alphabetical List of Jewelry Making Projects
|